Inventory Reports
QuickBooks Enterprise-style inventory reports with running balances, dense grids, PDF, Excel, CSV, print, email, and scheduled delivery.
Report Filters
Inventory Accountant ViewAvailable Inventory Reports
View / export / schedule| Report | Export | |
|---|---|---|
| View | Inventory Transaction RegisterAll inventory movement with running quantity and value balances. | PDFCSVExcelPrint |
| View | Inventory Valuation ReportOn-hand quantity, unit cost, and inventory value by warehouse/category/vendor. | PDFCSVExcelPrint |
| View | Inventory Detail ReportSingle-item transaction ledger with beginning and ending balances. | PDFCSVExcelPrint |
| View | Inventory Usage ReportTrack where supplies went by job, customer, and employee. | PDFCSVExcelPrint |
| View | Inventory Purchase ReportPO/vendor purchase report with subtotals and totals. | PDFCSVExcelPrint |
| View | Low Stock ReportCritical, low, and healthy reorder report. | PDFCSVExcelPrint |
| View | Warehouse Transfer ReportTransfers by from-location and to-location with balances. | PDFCSVExcelPrint |
| View | Inventory Adjustment ReportDamaged, lost, theft, expired, and correction audit trail. | PDFCSVExcelPrint |
| View | Asset & Equipment Inventory ReportAssets, assigned user, location, purchase cost, and current value. | PDFCSVExcelPrint |
| View | Inventory by WarehouseWarehouse, storage room, vehicle, supervisor, employee, and contractor stock. | PDFCSVExcelPrint |
Report Preview
Tenant Name
Inventory Purchase Report
January 1, 2026 - January 31, 2026
All Warehouses / Locations
Generated
June 27, 2026
June 27, 2026
User
Jarvixx User
Jarvixx User
Report Style
Inventory Accountant View
Inventory Accountant View
Total Inventory Value$5,750
Total Items12
Low Stock3
Out Of Stock0
Used This Month$450
Purchased This Month$1,200
Shrinkage$84
Turnover2.4x
| Date | PO Number | Vendor | Item | Qty | Unit Cost | Total |
|---|---|---|---|---|---|---|
| 01/05/2026 | PO-1001 | Supply Vendor | Microfiber Towels | 100 | $2.00 | $200.00 |
| Vendor Subtotal | $200.00 | |||||
| Purchase Total | $1,200.00 | |||||