Inventory Command Center
Tenant inventory, warehouse, procurement, assets, vendors, vehicle stock, employee inventory, and accounting sync.
Total Value$5,869.66
Items12
Low Stock4
Out Of Stock0
Used Month$450
Purchased Month$1,200
Shrinkage$0
Turnover2.4x
Enterprise Inventory Grid
Tenant-aware / paginated / audit-ready| Tenant | Type | Item / SKU | Location | Owner | On Hand | Reorder | Cost | Value | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Name | Consumable | Neutral Floor CleanerCHEM-1001 | Houston Warehouse | Main Stock | 42 | 18 | $7.85 | $329.70 | Active | ViewMoveMore |
| Tenant Name | Consumable | Trash Bags 55 GalSUP-2204 | Vehicle VAN-03 | Route Vehicle | 8 | 12 | $0.42 | $3.36 | Low Stock | ViewMoveMore |
| Tenant Name | Serialized | Backpack VacuumEQP-8802 | Employee: Maria R. | Employee Inventory | 1 | 0 | $319.00 | $319.00 | Assigned | ViewMoveMore |
| Tenant Name | Asset | Extractor MachineAST-4411 | Storage Unit A | Warehouse | 2 | 1 | $1,299.00 | $2,598.00 | Active | ViewMoveMore |
| Tenant Name | Inventory Product | Microfiber Towels CaseSUP-3320 | Supply Closet North | Office | 26 | 20 | $18.75 | $487.50 | Active | ViewMoveMore |
| Tenant Name | Lot Tracked | Disinfectant Batch D-18LOT-7781 | Medical Route Bin | Vehicle VAN-08 | 5 | 8 | $14.20 | $71.00 | Low Stock | ViewMoveMore |
| Tenant Name | Serialized | Tablet iPad 10IT-1091 | Supervisor: Alex P. | Supervisor | 1 | 0 | $449.00 | $449.00 | Assigned | ViewMoveMore |
| Tenant Name | Vehicle Stock | Gloves Box LargePPE-5500 | Vehicle VAN-12 | Route Vehicle | 14 | 10 | $6.10 | $85.40 | Active | ViewMoveMore |
| Tenant Name | Consumable | Mop Heads CommercialSUP-7210 | Warehouse East | Main Stock | 11 | 15 | $4.95 | $54.45 | Low Stock | ViewMoveMore |
| Tenant Name | Asset | Pressure WasherAST-2219 | Vehicle VAN-06 | Route Vehicle | 1 | 0 | $689.00 | $689.00 | Active | ViewMoveMore |
| Tenant Name | Inventory Product | Uniform Shirt MediumUNI-200M | Employee Inventory | HR Closet | 33 | 12 | $11.50 | $379.50 | Active | ViewMoveMore |
| Tenant Name | Consumable | Paper Towels CaseSUP-1990 | Warehouse South | Main Stock | 19 | 20 | $21.25 | $403.75 | Reorder Soon | ViewMoveMore |
Showing 1-12 of scalable inventory feedPrev · 1 · 2 · Next
ERP Suite
Functional modulesWarehousesWarehouses, offices, storage units, vehicles, employee inventory, supply closets, tenant locationsProcurementPurchase requests, approvals, POs, receiving, backorders, vendor creditsVendorsVendor profiles, pricing agreements, purchase history, scorecardsAssetsSerialized equipment, warranties, repairs, depreciation, custodyAccountingAverage cost, inventory asset, COGS, shrinkage and GL syncJob CostingDeduct supplies from completed jobs and calculate actual marginReportsQuickBooks-style valuation, usage, purchase, transfer and adjustment reportsForecastReorder dates, seasonal usage and shortage preventionAuditPhysical count, cycle count, variance and shrinkage controlsMobile ScanBarcode and QR receive, transfer, count, damage and assignment