Jarvix AI / Financial Command Center
Financial Command Center
Financial Command Center
Financial source of truth for every dollar in and out of Jarvix. Manual payments are not collected revenue until verified. Checks count only after cleared.
Collected Revenue
$180.00
Verified processor/manual payments only.
Accounts Receivable
$245.00
Open invoices and unpaid balances.
Pending Verification
$220.00
Cash, Zelle, Venmo, Cash App, bank transfer awaiting confirmation.
Pending Check Clearing
$1,250.00
Checks not counted until cleared.
Failed Payments
$412.00
Declines, failed holds, retries, disputes.
Refunds & Credits
$100.00
Customer recovery, referrals, quality credits.
Payroll Due
$1,840.00
Employees, contractors, team leaders, assistants, travel time, PTO, bonuses.
Expenses & Taxes
$4,122.00
Receipts, fuel, supplies, overhead, tax liabilities.
Invoices Money Feed
| Source | Type | Date | Record | Amount | Status |
|---|---|---|---|---|---|
| Booking Command Center | Invoice | 01/02/2026 | Maria Gonzalez Deep cleaning booking BK-10247 | $245.00 | open |
| Payments & Billing | Payment | 01/03/2026 | John Smith Stripe payment verified | $180.00 | collected |
| Payments & Billing | Manual Payment | 01/04/2026 | Ana Perez Zelle awaiting office verification | $220.00 | pending verification |
| Payments & Billing | Check | 01/05/2026 | Commercial Client Check received, not cleared | $1,250.00 | pending check clearing |
| Payments & Billing | Failed Payment | 01/06/2026 | Customer Balance Card declined; retry workflow active | $412.00 | failed |
| Workforce Command Center | Payroll | 01/07/2026 | Team 1 Team leader + assistant + travel time + PTO | -$1,840.00 | payroll due |
| Dispatch Command Center | Route Cost | 01/07/2026 | Katy Route Travel time, route cost impact | -$96.00 | expense |
| Quality Command Center | Re-clean Cost | 01/08/2026 | Maria Gonzalez Approved re-clean cost and customer recovery | -$75.00 | quality cost |
| Customer Experience | Referral Credit | 01/09/2026 | Lina Torres Referral credit issued after first payment collected | -$25.00 | credit |
| Financial & Accounting | Expense | 01/10/2026 | Home Depot Cleaning supplies receipt captured | -$186.00 | expense |
| Financial & Accounting | Tax Payable | 01/15/2026 | State Tax Liability Quarterly payroll/sales tax liability | -$3,840.00 | payable |
| Smart Pricing Brain | Pricing Feed | 01/16/2026 | Pricing Engine True job cost feeds minimum safe price and profit health | $0.00 | synced |
Money Sync Rule
If it affects money, it must appear in Financial Command Center.
QuickBooks Reports
Accounting reports use dense QuickBooks-style grids, running balances and exports.
Open Reports