Jarvix AI / Financial Command Center
Expense Summary
Camili Pro Maids
Expense Summary
January 1, 2026 - January 31, 2026
Accrual Basis
| Type | Date | Num | Name | Memo | Account | Split | Amount | Balance |
|---|---|---|---|---|---|---|---|---|
| 1000 Operating Account | ||||||||
| Beginning Balance | 01/01/2026 | Beginning Balance | 1000 Operating Account | $15,000.00 | ||||
| Invoice | 01/02/2026 | INV-1001 | Maria Gonzalez | Deep cleaning booking BK-10247 | Accounts Receivable | Cleaning Revenue | $245.00 | $15,245.00 |
| Payment | 01/03/2026 | PAY-2001 | John Smith | Stripe payment verified | Undeposited Funds | Accounts Receivable | $180.00 | $15,425.00 |
| Manual Payment | 01/04/2026 | ZELLE-77 | Ana Perez | Zelle awaiting office verification | Accounts Receivable | Pending Verification | $220.00 | $15,645.00 |
| Check | 01/05/2026 | CHK-8842 | Commercial Client | Check received, not cleared | Accounts Receivable | Pending Check Clearing | $1,250.00 | $16,895.00 |
| Failed Payment | 01/06/2026 | FAIL-303 | Customer Balance | Card declined; retry workflow active | Accounts Receivable | Failed Payments | $412.00 | $17,307.00 |
| Payroll | 01/07/2026 | PR-501 | Team 1 | Team leader + assistant + travel time + PTO | Payroll Expense | Payroll Liability | -$1,840.00 | $15,467.00 |
| Route Cost | 01/07/2026 | RT-19 | Katy Route | Travel time, route cost impact | Vehicle & Travel Expense | Route Operations | -$96.00 | $15,371.00 |
| Re-clean Cost | 01/08/2026 | QC-1009 | Maria Gonzalez | Approved re-clean cost and customer recovery | Quality Expense | Customer Credits | -$75.00 | $15,296.00 |
| Referral Credit | 01/09/2026 | REF-88 | Lina Torres | Referral credit issued after first payment collected | Customer Credits | Marketing Expense | -$25.00 | $15,271.00 |
| Expense | 01/10/2026 | EXP-442 | Home Depot | Cleaning supplies receipt captured | Cleaning Supplies | Bank Account | -$186.00 | $15,085.00 |
| Tax Payable | 01/15/2026 | TAX-Q1 | State Tax Liability | Quarterly payroll/sales tax liability | Tax Payable | Tax Expense | -$3,840.00 | $11,245.00 |
| Pricing Feed | 01/16/2026 | SP-TRUECOST | Pricing Engine | True job cost feeds minimum safe price and profit health | Pricing Intelligence | Financial Command Center | $0.00 | $11,245.00 |
| Total 1000 Operating Account | -$3,755.00 | $11,245.00 | ||||||
Total Debits: $2,307.00
Total Credits: $6,062.00
Net Change: -$3,755.00
Ending Balance: $11,245.00