Customer Command Center
Customer portfolio view with recurring customer KPIs, alphabetic sorting, frequency badges, health, balances, and reports.
Active Customers13Total active portfolio
Recurring Customers17.7% of customer base
One-Time Customers12Single-service customers
Commercial0Business accounts
Upcoming Recurring Revenue$626.34Estimated next cycle
Avg Lifetime Value$144.54Average customer value
Open Balances$135.00Syncs with Financial
Saved Customers
Default sort is A to Z. Use filters to find recurring, one-time, at-risk, or balance customers.
| Customer | Type / Frequency | Contact | Primary Address | Last Service | Next Service | Lifetime Value | Open Balance | Health | Actions |
|---|---|---|---|---|---|---|---|---|---|
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
New Customer One-Time | One-TimeOne-Time | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS | ||
Eduardo Martinez One-Time | One-TimeOne-Time | (661) 458-1675 | 6862 BOTHWELL RD | — | — | $0.00 | $0.00 | 94 Healthy | Open Book SMS |
ADALBERTO F GARCIA TORRES RecurringCALL 30 MINUTES PRIOROpen Balance | RecurringRecurring | (346) 251-0052FLIXTRZ@GMAIL.COM | 618 TWIN OAKS ST | 2026-06-20 | 2026-04-10 | $1,879.03 | $135.00 | 80 Needs Attention | Open Book SMS |
Customer Reports Center
QuickBooks-style customer reports with report filters, Print / Save PDF, and Excel export.